A2 - 1 bedroom floorplan layout with 1 bath and 776 square feet.

A2

1 Bed 1 Bath 776 sq. ft.

$1,520 - $1,690

# Starting At Deposit Available On
# 135 $1,520 $150 Available Now
# 526 $1,540 $150 Available Now
# 1023 $1,570 $150 Jul 27, 2024
# 226 $1,570 $150 Aug 08, 2024
# 523 $1,560 $150 Aug 09, 2024
# 636 $1,560 $150 Aug 09, 2024
# 1036 $1,570 $150 Aug 27, 2024
# 1113 $1,690 $150 Aug 31, 2024
# 826 $1,560 $150 Sep 10, 2024
# 517 $1,690 $150 Sep 24, 2024
# 833 $1,560 $150 Sep 24, 2024
# 126 $1,570 $150 Oct 01, 2024

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.