B1 - 2 bedroom floorplan layout with 2 baths and 1052 square feet.

B1

2 Bed 2 Bath 1052 sq. ft.

$1,885 - $2,035

# Starting At Deposit Available On
# 431 $1,960 $250 Available Now
# 631 $1,885 $250 Available Now
# 628 $1,885 $250 Aug 15, 2024
# 831 $1,885 $250 Aug 24, 2024
# 211 $2,035 $250 Sep 17, 2024
# 231 $1,960 $250 Sep 24, 2024
# 818 $2,035 $250 Oct 22, 2024

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.