B1 | Available one and two bedroom apartments in Midlothian, TX | The Mark at Midlothian
B1
2 Bed 2 Bath 1052 sq. ft.
$1,860 - $2,035
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 431 | $1,860 | $250 | Available Now | |
# 321 | $1,885 | $250 | Available Now | |
# 418 | $2,035 | $250 | Available Now | |
# 628 | $1,885 | $250 | Available Now | |
# 831 | $1,885 | $250 | Available Now | |
# 411 | $2,035 | $250 | Sep 24, 2024 | |
# 231 | $1,960 | $250 | Sep 24, 2024 | |
# 218 | $2,035 | $250 | Sep 27, 2024 | |
# 611 | $2,035 | $250 | Oct 05, 2024 | |
# 921 | $1,885 | $250 | Oct 25, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.