B2 | Available one and two bedroom apartments in Midlothian, TX | The Mark at Midlothian
B2
2 Bed 2 Bath 1052 sq. ft.
$1,870 - $2,040
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 837 | $1,910 | $250 | Available Now | |
# 422 | $1,885 | $250 | Available Now | |
# 832 | $1,885 | $250 | Available Now | |
# 637 | $1,870 | $250 | Available Now | |
# 232 | $1,915 | $250 | Available Now | |
# 332 | $1,910 | $250 | Available Now | |
# 1022 | $1,915 | $250 | Dec 30, 2023 | |
# 917 | $2,040 | $250 | Jan 06, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.