B2 | Available one and two bedroom apartments in Midlothian, TX | The Mark at Midlothian
B2
2 Bed 2 Bath 1052 sq. ft.
$1,910 - $2,060
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 617 | $2,060 | $250 | Available Now | |
# 437 | $1,910 | $250 | Available Now | |
# 612 | $2,060 | $250 | Available Now | |
# 227 | $1,920 | $250 | Sep 21, 2024 | |
# 412 | $2,060 | $250 | Sep 24, 2024 | |
# 822 | $1,910 | $250 | Oct 08, 2024 | |
# 1032 | $1,920 | $250 | Nov 26, 2024 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.